Grinding Mills Navigation
Stone Crusher Navigation
Mobile Crusher Navigation
Other Products Navigation
Search
2010 We are here for you !
Vertical Mill
KnowledgeVertical Mill
is a new kind of large scale power grinding mill which is designed specially to solve the problems of low capacity and high consumption of industry grinding mills. With a decade of years’ research of mills,Vertical Roller Mill
is designed and manufactured based on our advanced design idea, and in combination with the European technology and the market demand. The vertical roller mill adopts reliable structure and reasonable process flow, integrated with drying ,milling, classifier , elevator. Especially ,it can fully meets the requirement of clients in the high production of powder and its main technical and economy indicator reaches the international level.Vertical Mill
Introduction
The
Vertical Mill
produced by the professional vertical mill supplier has condensed of years of technological advances and research experiences.This grinding machine can not only implement the convenient regulation of thickness to finess powder, but also be provided with some practical advantages both in production efficiency and space.From the point of whole processing and application of powder industry, we can see new vertical mill will defenitely replace the confused grinding mill in the current market and become the selected unified grinder machine in powder processing field.




Vertical Mill
Work Principle
The motor of
vertical mill
dives the grinding table to turn through the speed reducer. At the same time, hot air comes into the roller mill from the air inlet. The materials fall down the centre of grinding table from the feeder. Because of the centrifugal force, the materials move to the edge of grinding table from the centre .The materials are crushed by the grinding roller when by pass of the groove on the grinding table. The crushed materials continue to move to the edge of the grinding table until taken away by the airstream. Then the bigger materials fall down the grinding table and the process of crushing continues. When the materials in the airstream pass the separator on the top of the grinding machine, the materials fall down the grinding table from the taper filler under the force of guide leaf blade. The fine powder comes out with the airstream, and is gathered by the dust catcher of the system. The powder gathered is the final product of roller mill. In the process of the contact of airstream , the materials are dried to meet the clients’ need at the proper moisture. Through the adjustment of the angle between the separator and the leaf of wind’s direction (not suitable to the small type of vertical mill), and also the speed of the separator rotor, it can reach the proper fineness of the materials.Vertical Mill
Features- simple structure, easy maintenance; reliable performance, low operation cost: high crushing ratio when using the
Vertical mill
. - low investment cost, low operation cost, high drying ability,reliable operation, stable quality, convenient maintenance, pro-enviroment when using the Vertical mill.
Vertical Mill
Specification| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Best water percentage of raw material | 4% | 4% | 4% | 4% | 4% | 4% | |
| Drying needed if water percentage is more than | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | 15% | 15% | 15% | 15% | 15% | 15% | |
| Coal powder water percentage | 1% | 1% | 1% | 1% | 1% | 1% | |
| Max. input size (mm) | 38 | 40 | 42 | 45 | 50 | 55 | |
| Input material water percentage | 15% | 15% | 15% | 15% | 15% | 15% | |
| Input wind temperature (℃) | 350 | 350 | 350 | 350 | 350 | 350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: This specification is just reference, any changes are subject to the

