Impact Crusher Mobile Crusher Plant
KnowledgeImpact Crusher Mobile Crusher Plant
is developed according to novel series stone crushing equipment’s design idea, which expands the concept field of coarse crushing and fine crushing. Its design idea is based on the client’s requirements, which clears faults of the crushing place, surroundings and the complex basic configurations. This series mobile crusher really supplies simpler, higher efficient lower cost machines for clients.Impact Crusher Mobile Crusher Plant
Installationmobile crusher
to the reasonable place→Extend the elevating landing leg→Dig a hole under the fixed leg. The hole’s size is up the soil. If the soil is loosening, please dig deeper and larger. →Fix the active leg to the fixed leg with binder bolt→ Fill the hole of active leg with concrete→Adjust the face of concrete after congealing→ Retract the elevating landing leg. Putting some crosstie or supporting tools under the vehicle will better steady the whole machine.





Impact Crusher Mobile Crusher Plant
Featuresimpact crusher mobile crusher plant
is high and turning radius is small, which is convenient to transport on common road and more convenient on road of the crushing place. The mobile crusher saves the time to enter the working place. It is also propitious to enter the reasonable working place and supplies the space for all of the crushing flow.Minerals pulverizer grinding
Talc milling grinder, Talc pulverizer, Talc grinding equipment | Quartz milling grinder, Quartz pulverizer, Quartz grinding equipment | Marble milling grinder, Marble pulverizer | Limestone milling grinder, Limestone pulverizer | Kaolin milling grinder, Kaolin pulverizer, Kaolin grinding equipment | Granite milling grinder, Granite pulverizer | Feldspar milling grinder, Feldspar pulverizer | Dolomite milling grinder equipment, Dolomite pulverizer | Cobble milling grinder, Cobble pulverizer | Clay milling grinder equipment, Clay pulverizer | Calcite milling grinder, Calcite pulverizer | Basalt milling grinder, Basalt pulverizer | Barite milling grinder, Barite pulverizer | Gypsum milling grinder equipment, Gypsum pulverizer
Impact Crusher Mobile Crusher Plant
StructureImpact Crusher Mobile Crusher Plant
Specification| Parameter > | Vibrating screen> | Impact crusher> | Belt conveyor(down)> | Belt conveyor(Up)> | Belt conveyor> | Capacity(t/h) > | Power(kw) > | Remarks> |
| Model> | ||||||||
| Y3S1548F1010> | 3YZS1548> | PBF1010> | B500X7M> | > | > | 30-275 > | 70-90> | > |
| Y3S1848F1210> | 3YZS1848> | PBF1210> | B650X7M> | > | > | 56-330 > | 128.5-150.5> | > |
| Y3S1860F1214> | 3YZS1860> | PBF1214> | B650X8M> | > | > | 65-586 > | 154-190> | > |
| Y3S2160F1315> | 3YZS2160> | PBF1315> | B800X8M> | > | > | 81-720> | 210-297> | > |
| Y3S1848F1210Z> | 3YZS1848 > | PBF1210 > | B650X7M > | B650X16M > | B650X10M > | 56-330 > | 148-168> | Self-loading> |
| Y3S1860F1214Z> | 3YZS1860 > | PBF1214 > | B650X8M > | B800X16M > | B800X11M > | 65-586 > | 182-218> | Self-loading> |
| Parameter > | LengthL1> | WidthB1> | heightH1> | Max.heightH2> | Max.widthB2> | Heigth of belt conveyorH3> | wheel> | Weight (t) > |
| Model> | ||||||||
| Y3S1548F1010> | 12500mm > | 2500mm > | 4000mm > | 6000mm > | 2800mm > | 4000mm > | Paratactic double axles > | 42> |
| Y3S1848F1210> | 12500mm > | 2800mm > | 4500mm > | 6500mm> | 3000mm> | 4000mm> | Paratactic double axles> | 46> |
| Y3S1860F1214> | 13500mm > | 2800mm > | 4500mm > | 6500mm> | 3000mm> | 4200mm> | Paratactic tri- axle > | 51> |
| Y3S2160F1315> | 14000mm > | 3000mm > | 4800mm > | 6500mm > | 3200mm > | 4200mm > | Paratactic tri- axle > | 57> |
| Y3S1848F1210Z> | 18000mm> | 2800mm > | 4500mm> | 6700mm> | 3000mm> | 4000mm> | Paratactic quarter- axle> | 55> |
| Y Y3S1860F1214Z> | 18000mm> | 3000mm> | 4500mm> | 6700mm> | 3000mm> | 4200mm> | Paratactic quarter- axle > | 61> |

