Mobile Crusher Plant
KnowledgeCone Crusher series mobile crusher plant
can crush materials at primary site and remove transportation from the primary site to crushing place, which lower the freight cost. In addition, extended equipment group conveys the materials to the designated belt conveyor directly.Products Processing Line
40~60tph Crushing Plant | 100~120tph Crushing Plant | 150~180tph Crushing Plant | 200~250tph Crushing Plant | 300~350tph Crushing Plant | Sand Making and Washing Production Line | Crusher and grinder for Gold Mining in Zimbabwe | Crusher and grinder for Copper in Zimbabwe | Coal Mine in Zimbabwe | Bauxite Ore Crusher and Bauxite Ore Processing | Brass Scrap Crusher in Brass Scrap Recycling | Salt Grinding Plant and Salt Processing Plant | Basalt Ore Crushing and Processing | Congo copper mining benefication, Congo copper Grinding | USA Copper Ore mining benefication | SBM crusher and grinder for Chrome Ore in Zimbabwe | Diatomaceous Earth Grinding Mill or Diatomite Grinder Mill | Metal Crusher From SBM export to the world | Plastic Crusher Machine Manufacturer | Potash Salt Crusher and Potash Grinding Mill | Stone crushing and screening plants of Zimbabwe
Mobile Crusher Plant
Structure





Mobile Crusher Plant
FeaturesMobile Crusher Plant
Installationmobile crusher
to the reasonable place→Extend the elevating landing leg→Dig a hole under the fixed leg. The hole’s size is up the soil. If the soil is loosening, please dig deeper and larger. →Fix the active leg to the fixed leg with binder bolt→ Fill the hole of active leg with concrete→Adjust the face of concrete after congealing→ Retract the elevating landing leg. Putting some crosstie or supporting tools under the vehicle will better steady the whole machine.Mobile Crusher Plant
Specification| Parameter | Vibrating screen | Cone crusher | Belt conveyor (down) | Belt conveyor (up) | Belt conveyor | Capacity (t/h) |
Power (kw) |
Remarks |
| Model | ||||||||
| Y3S1548Y55 | YZS1548 | PYB900 | B500X7M | 50-90 | 75 | |||
| Y3S1848Y90 | YZS1848 | HCS-90 | B650X7M | 65-130 | 99-134 | |||
| Y3S1860Y160 | YZS1860 | CS-160 | B650X8M | 110-455 | 212.5-220.5 | |||
| Y3S2160Y220 | YZS2160 | HPC-220 | B800X8M | 140-330 | 257.5-264.5 | |||
| Y3S1848Y90Z | YZS1848 | HCS-90 | B650X7M | B650X16M | B650X10M | 65-130 | 112.5-147.5 | Self-loading |
| Y3S1860Y160Z | YZS1860 | CS-160 | B650X8M | B800X17M | B800X11M | 110-455 | 235.5-243.5 | Self-loading |
| Y3S2160Y220Z | YZS2160 | HPC-220 | B800X8M | B1000X17M | B1000X11M | 140-330 | 287.5-294.5 | Self-loading |
| Parameter | Length L1 |
Width B1 |
Height H1 |
Max.height H2 |
Max.width B2 |
Belt conveyor(down)H3 | Wheel | Weight (t) |
| Model | ||||||||
| Y3S1548Y55 | 13000mm | 2550mm | 4300mm | 14000mm | 2800mm | 4000mm | Paratactic double axles | 43 |
| Y3S1848Y90 | 13000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4000mm | Paratactic double axles | 47 |
| Y3S1860Y160 | 14000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4200mm | Paratactic tri- axle | 53 |
| Y3S2160Y220 | 14000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Paratactic tri- axle | 58 |
| Y3S1848Y90Z | 18000mm | 2800 mm | 4500mm | 6700mm | 3000mm | 4000mm | Paratactic quarter- axle | 55 |
| Y3S1860Y160Z | 18000mm | 3000mm | 4500mm | 6700mm | 3000mm | 4200mm | Paratactic quarter- axle | 61 |
| Y3S2160Y220Z | 18000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Paratactic quarter- axle | 66 |

